| % alc. | Ingredienti | Accisa | Scadenza |
| 25 | bitter campari | BGE 299124 | |
| 18 | vermouth professore | ADI 819006 | |
| 45 | bulleit rye whiskey | CLZ 699688 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 25 | bitter campari | BGE 299124 | |
| 18 | vermouth professore | ADI 819006 | |
| 45 | bulleit rye whiskey | CLZ 699688 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | old overholt rye whiskey | ||
| 18 | vermouth professore | ADI 819006 | |
| 40 | courvoisier cognac | ||
| 68 | assenzio la fee | ||
| 35 | peychaud’s bitter | ABN 374415 | |
| 44,7 | angostura bitter | ABL 522745 | |
| 40 | dom bénédictine | CER 948253 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | old overholt rye whiskey | ||
| 18 | vermouth professore | ADI 819006 | |
| 40 | courvoisier cognac | ||
| 68 | assenzio la fee | ||
| 35 | peychaud’s bitter | ABN 374415 | |
| 44,7 | angostura bitter | ABL 522745 | |
| 40 | dom bénédictine | CER 948253 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 25 | bitter campari | BGE 299124 | |
| 16,5 | barolo chinato cocchi | AEI 351925 | |
| 33 | china clementi | CII 690166 | |
| 24 | apricot brandy bitter truth | ||
| 55 | chartreuse verde | CMP 185355 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 25 | bitter campari | BGE 299124 | |
| 16,5 | barolo chinato cocchi | AEI 351925 | |
| 33 | china clementi | CII 690166 | |
| 24 | apricot brandy bitter truth | ||
| 55 | chartreuse verde | CMP 185355 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| 16,5 | chambord | CHE 476682 | |
| 24 | crema di banana de kuyper | CII 690166 | |
| sciroppo granatina monin | mag-20 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| 16,5 | chambord | CHE 476682 | |
| 24 | crema di banana de kuyper | CII 690166 | |
| sciroppo granatina monin | mag-20 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| 44,7 | angostura bitter | ABL 522745 | |
| 40 | dry orange pierre ferrand | CDE 756648 | |
| 11 | velvet falernum john d. taylor | CCF 431761 | |
| sciroppo granatina monin | set-22 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| 44,7 | angostura bitter | ABL 522745 | |
| 40 | dry orange pierre ferrand | CDE 756648 | |
| 11 | velvet falernum john d. taylor | CCF 431761 | |
| sciroppo granatina monin | set-22 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| 22 | pimento dram bitter truth | ||
| miele |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| 22 | pimento dram bitter truth | ||
| miele |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| sciroppo orzata monin | |||
| 35 | peychaud’s bitter | ABN 374415 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| sciroppo orzata monin | |||
| 35 | peychaud’s bitter | ABN 374415 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 45 | pernod | ||
| 11 | velvet falernum john d. taylor | CCF 431761 | |
| 44,7 | angostura bitter | ABL 522745 | |
| sciroppo granatina monin | set-21 | ||
| 40 | rum bianco brugal | BBI 938099 | |
| 40 | rum myers’s | CDB 061251 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 45 | pernod | ||
| 11 | velvet falernum john d. taylor | CCF 431761 | |
| 44,7 | angostura bitter | ABL 522745 | |
| sciroppo granatina monin | set-21 | ||
| 40 | rum bianco brugal | BBI 938099 | |
| 40 | rum myers’s | CDB 061251 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| 11 | velvet falernum john d. taylor | CCF 431761 | |
| 38 | triple sec lazzaroni | CKL 117582 | |
| sciroppo orzata monin | ago-19 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099 | |
| 11 | velvet falernum john d. taylor | CCF 431761 | |
| 38 | triple sec lazzaroni | CKL 117582 | |
| sciroppo orzata monin | ago-19 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099ABN | |
| 40 | rum speziato sailor jerry | CHT 670420 | |
| sciroppo fassianola | dic-18 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | rum bianco brugal | BBI 938099ABN | |
| 40 | rum speziato sailor jerry | CHT 670420 | |
| sciroppo fassianola | dic-18 |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | gin bankes | BEW 250741 | |
| 44,7 | angostura bitter | ABL 522745 | |
| 40 | dom bénédictine | CER 948253 | |
| 24 | cherry heering | CLA 598158 | |
| 40 | dry orange pierre ferrand |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | gin bankes | BEW 250741 | |
| 44,7 | angostura bitter | ABL 522745 | |
| 40 | dom bénédictine | CER 948253 | |
| 24 | cherry heering | CLA 598158 | |
| 40 | dry orange pierre ferrand |
| % alc. | Ingredienti | Accisa | Scadenza |
| 16 | rabarbaro zucca | ||
| camomilla fresca in infusione |
| % alc. | Ingredienti | Accisa | Scadenza |
| 16 | rabarbaro zucca | ||
| camomilla fresca in infusione |
| % alc. | Ingredienti | Accisa | Scadenza |
| 25 | bitter campari | BGE 299124 | |
| 25 | bitter rouge | ||
| 18 | vermouth del professore | ||
| 16 | vermouth martelletti | ||
| 16 | vermouth classico cocchi |
| % alc. | Ingredienti | Accisa | Scadenza |
| 25 | bitter campari | BGE 299124 | |
| 25 | bitter rouge | ||
| 18 | vermouth del professore | ||
| 16 | vermouth martelletti | ||
| 16 | vermouth classico cocchi |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | old hoverolt rye whiskey | BGE 299124 | |
| 16 | vermouth cocchi classico | ||
| 44,7 | angostura bitter | ABL 522745 | |
| 25 | maraschino Lazzaroni | CDZ 798155 | |
| 40 | dry orange pierre ferrand |
| % alc. | Ingredienti | Accisa | Scadenza |
| 40 | old hoverolt rye whiskey | BGE 299124 | |
| 16 | vermouth cocchi classico | ||
| 44,7 | angostura bitter | ABL 522745 | |
| 25 | maraschino Lazzaroni | CDZ 798155 | |
| 40 | dry orange pierre ferrand |
Questo sito utilizza i cookie per fornire la migliore esperienza di navigazione possibile. Continuando a utilizzare questo sito senza modificare le impostazioni dei cookie o cliccando su "Accetta" permetti il loro utilizzo. Maggiori informazioni
Questo sito utilizza i cookie per fornire la migliore esperienza di navigazione possibile. Continuando a utilizzare questo sito senza modificare le impostazioni dei cookie o cliccando su "Accetta" permetti il loro utilizzo.